Spinning Blanks

MHX Spinning Rod Blanks in Slate Finish

MHX SPINNING ROD BLANKS

This series was developed for Light to Ultra-Light applications.  For anglers that prefer the lighter spinning application approach, these rod blanks are great for lower line ratings from 1 lb. to 8 lb. test line. They are very lightweight in the hand and incorporate innovative designs and tapers for the proper tip flex, whether casting or landing the fish.  Experience all the fun and excitement of fishing with this MHX Spinning Series!

An advanced production process that is second to none creates a series of blanks unparalleled in today’s market place.  The MHX series are as much as 40% lighter than comparable standard graphite models and incredibly more sensitive.

All blanks come with a Limited Lifetime Warranty.

  • MHX Spinning Rod Blanks

Targeted Fishing Applications



Trout

Perhaps the best selection when fishing for local Rainbows, Brookies & Speckled trout.

Perch

With lighter power & faster tips, these make great Yellow Perch, Panfish & Walleye rods.

Streams

Great multi-species rods when fishing lighter spinners, spoons, bait & jigs in streams.

All Purpose

These are great all purpose rods to use when you want a faster action with light power.


Spinning - Slate Finish

MHX Slate Finish
Model Length Pc. Line Lure Action Power Application Weight Butt Tip Price
S6010-MHX 5' 1 1-4 1/32 - 1/8 Mod Ultra-Lt Freshwater Trout, Panfish 0.55 .24 4 $32.00
S660-MHX 5'6" 1 1-4 1/32 - 1/8 Mod Ultra-Lt Freshwater Trout, Panfish 0.75 .258 4 $37.25
S661-MHX 5'6" 1 2-6 1/32 - 3/16 Fast Ultra-Lt Freshwater Trout, Panfish 0.67 .28 4 $39.75
S661-2-MHX 5'6" 2 2-6 1/32 - 3/16 Fast Ultra-Lt Freshwater Trout, Panfish 0.68 .29 4 $45.25
S720-MHX 6'0" 1 1-4 1/32 - 1/8 Mod Ultra-Lt Freshwater Trout, Panfish .91 .268 4 $42.00
S721-MHX 6'0" 1 2-6 1/32 - 3/16 Mod-Fast Ultra-Lt Freshwater Trout, Panfish .80 .299 4 $43.75
S721-2-MHX 6'0" 2 2-6 1/32 - 3/16 Mod-Fast Ultra-Lt Freshwater Trout, Panfish .81 .299 4 $48.50
S781-MHX 6'6" 1 2-6 1/32 - 3/16 Fast Ultra-Lt Freshwater Trout, Panfish .90 .295 4 $38.75
S781-2-MHX 6'6" 2 2-6 1/32 - 3/16 Fast Ultra-Lt Freshwater Trout, Panfish .91 .316 4 $55.25
S782-MHX 6'6" 1 4-8 1/16 - 5/16 Fast Light Finesse, Walleye 1.25 .328 4.5 $44.50
S782-2-MHX 6'6" 2 4-8 1/16 - 5/16 Fast Light Freshwater Trout, Panfish 1.25 .33 4.5 $57.75
S841-MHX 7' 1 2-6 1/32 - 3/16 Fast Ultra-Lt Freshwater Trout, Panfish 1.05 .316 4 $50.75
S842-MHX 7' 1 4-8 1/16 - 5/16 Fast Light Finesse, Walleye 1.3 .41 4.5 $47.75
S842-2-MHX 7' 2 4-8 1/16 - 5/16 Fast Light Finesse, Walleye 1.4 .335 4.5 $63.50
S871-2-MHX 7'3" 2 2-6 1/32 - 3/16 Moderate Ultra-Lt Freshwater Trout, Panfish 1.3 .35 4.5 $67.00


Model Specs Price
S6010-MHX 5'0" | 1-4 lb. | 1/32 - 1/8 oz. | Moderate Action | Ultra Light Power | 1 Piece | 4.0 Tip | 0.24 Butt | Slate Finish $32.00
S660-MHX 5'6" | 1-4 lb. | 1/32 - 1/8 oz. | Moderate Action | Ultra Light Power | 1 Piece | 4.0 Tip | 0.258 Butt | Slate Finish $37.25
S661-MHX 5'6" | 2-6 lb. | 1/32 - 3/16 oz. | Fast Action | Ultra Light Power | 1 Piece | 4.0 Tip | 0.28 Butt | Slate Finish $39.75
S661-2-MHX 5'6" | 2-6 lb. | 1/32 - 3/16 oz. | Fast Action | Ultra Light Power | 2 Piece | 4.0 Tip | 0.29 Butt | Slate Finish $45.25
S720-MHX 6'0" | 1-4 lb. | 1/32 - 1/8 oz. | Moderate Action | Ultra Light Power | 1 Piece | 4.0 Tip | 0.268 Butt | Slate Finish $42.00
S721-MHX 6'0" | 2-6 lb. | 1/32 - 3/16 oz. | Mod-Fast Action | Ultra Light Power | 1 Piece | 4.0 Tip | 0.299 Butt | Slate Finish $43.75
S721-2-MHX 6'0" | 2-6 lb. | 1/32 - 3/16 oz. | Mod-Fast Action | Ultra Light Power | 2 Piece | 4.0 Tip | 0.299 Butt | Slate Finish $48.50
S781-MHX 6'6" | 2-6 lb. | 1/32 - 3/16 oz. | Fast Action | Ultra Light Power | 1 Piece | 4.0 Tip | 0.295 Butt | Slate Finish $38.75
S781-2-MHX 6'6" | 2-6 lb. | 1/32 - 3/16 oz. | Fast Action | Ultra Light Power | 2 Piece | 4.0 Tip | 0.316 Butt | Slate Finish $55.25
S782-MHX 6'6" | 4-8 lb. | 1/16 - 5/16 oz. | Fast Action | Light Power | 1 Piece | 4.5 Tip | 0.328 Butt | Slate Finish $44.50
S782-2-MHX 6'6" | 4-8 lb. | 1/16 - 5/16 oz. | Fast Action | Light Power | 2 Piece | 4.5 Tip | 0.33 Butt | Slate Finish $57.75
S841-MHX 7'0" | 2-6 lb. | 1/32 - 3/16 oz. | Fast Action | Ultra Light Power | 1 Piece | 4.0 Tip | 0.316 Butt | Slate Finish $50.75
S842-MHX 7'0" | 4-8 lb. | 1/16 - 5/16 oz. | Fast Action | Light Power | 1 Piece | 5.0 Tip | 0.410 Butt | Slate Finish $47.75
S842-2-MHX 7'0" | 4-8 lb. | 1/16 - 5/16 oz. | Fast Action | Light Power | 2 Piece | 5.0 Tip | 0.335 Butt | Slate Finish $63.50
S871-2-MHX 7'3" | 2-6 lb. | 1/32 - 3/16 oz. | Moderate Action | Ultra Light Power | 2 Piece | 4.5 Tip | 0.35 Butt | Slate Finish $67.00

Spinning - White High Gloss Finish

MHX White High Gloss Finish
Model Length Pc. Lure Line Action Power Application Weight Butt Tip Price
S781-W-MHX 6'6" 1 1/32 - 3/16 2-6 Fast Ultra-Lt Freshwater Trout, Panfish .90 .295 4 $39.50
S842-W-MHX 7'0" 1 1/16 - 5/16 4-8 Fast Light Finesse, Walleye 1.3 .41 4.5 $49.25
S842-2-W-MHX 7'0" 2 1/16 - 5/16 4-8 Fast Light Finesse, Walleye 1.4 .335 4.5 $65.75


Model Specs Price
S781-W-MHX 6'6" | 2-6 lb. | 1/32 - 3/16 oz. | Fast Action | Ultra Light Power | 1 Piece | 4.0 Tip | 0.295 Butt | Gloss White Finish $39.50
S842-W-MHX 7'0" | 4-8 lb. | 1/16 - 5/16 oz. | Fast Action | Light Power | 1 Piece | 5.0 Tip | 0.41 Butt | Gloss White Finish $49.25
S842-2-W-MHX 7'0" | 4-8 lb. | 1/16 - 5/16 oz. | Fast Action | Light Power | 2 Piece | 4.5 Tip | 0.335 Butt | Gloss White Finish $65.75